Candidates and their votes
Votes scored by political parties and their Presidential Candidates are as follows:
Party / Candidate | Total Votes |
Accord (A), Prof. Christopher Imumulen | 61,014 |
Action Alliance (AA) Almustapha Hamza | 14,542 |
African Action Congress (AAC) Omoyele Sowore | 14,608 |
African Democratic Congress (ADC) Dumebi Kachikwu | 81,919 |
Action Democratic Party (ADP) Sani Yabagi | 43,924 |
All Progressives Congress (APC) Sen. Bola Tinubu | 8,794,726 |
All Progressives Grand Alliance (APGA), Prof. Peter Umeadi | 61,966 |
Allied Peoples Movement (APM), Princess ChiChi Ojei | 25,961 |
Action Peoples Party (APP) Nnadi Charles Osita | 12,839 |
Boot Party (BP), Adenuga Oluwafemi | 16,156 |
Labour Party (LP), Peter Obi | 6,101,533 |
New Nigeria Peoples Party (NNPP), Sen. Rabiu Kwankwaso | 1,496,687 |
National Rescue Movement (NRM) Osakwe Felix Johnson | 24,869 |
Peoples Democratic Party (PDP) Atiku Abubakar | 6,984,520 |
Peoples Redemption Party (PRP), Kola Abiola | 72,144 |
Social Democratic Party (SDP) Prince Adewole Adebayo | 80,2067 |
Young Progressive Party (YPP) Prince Abdulmalik Ado-Ibrahim | 60,600 |
Zenith Labour Party (ZLP) Nwanyanwu Daberechukwu | 77,665 |
More Stories
Ondo governorship face-off: Can Ajayi Upset Aiyedatiwa’s hopes?
Tinubu acts first, then thinks of the consequences later – Atiku
Obaseki raises alarm, says APC already borrowed N5bn for Okpebholo’s inauguration